| Pre-Tax | Post-Tax | |
Monthly Take Home Pay | N/A | 2358.32 | |
| | | |
Charity | | 1 | |
Saving (Emergency) | | 20 | |
Saving (Retirement - Pre-tax) | 1625 | | |
Saving (Retirement Match) | 514.75 | | |
Saving (Custodial) | | 5 | |
Housing (Mortgage) | | 1309.97 | |
Housing (Bank Fee) | | 3 | |
Housing (Real Estate Taxes) | 0 | | Included |
Housing (Maintenance) | 0 | | Mr. ItF |
Housing (Repairs) | | 69.62 | |
Housing (Association Dues) | 0 | | N/A |
Housing (Supers Holiday Tip) | 0 | | Mr. ItF |
Utilities (Electricty) | 0 | | Mr. ItF |
Utilities (Gas) | 0 | | Mr. ItF |
Utilities (Water) | 0 | | Mr. ItF |
Utilities (Trash) | 0 | | N/A |
Utilities (Phone) | | 39.43 | |
Utilities (Internet) | 0 | | Mr. ItF |
Utilities (Cable/Netflix/Hulu/Amazon Prime) | 0 | | Mr. ItF |
Food (Groceries) | | 226.3 | |
Food (Restaurants) | | 163.94 | |
Food (Fast Food) | | 106.55 | |
Food (Snacks) | | 89.99 | |
Food (Alcohol) | | 8.48 | |
Clothing (Adults) | | 25.96 | |
Clothing (Children) | 0 | | Not yet |
Clothing (Cleaning/Laundry) | 0 | | Mr. ItF |
Transportation (Gas and Oil) | 0 | | N/A |
Transportation (Repairs and Tires) | 0 | | N/A |
Transportation (License and Taxes) | 0 | | N/A |
Transportation (Car Replacement) | 0 | | N/A |
Transportation (Mass Transit) | 127 | | Typically $127 pre-tax but with working from home it's not being taken out |
Transportation (Taxis/Lyft) | | 107.21 | Increased due to COVID. |
Medical/Health (Medications) | 76.39 | | $229.17 gets taken out pre-tax every month, and I just split it between prescriptions, doctor bills and dentist evenly. Optometrist should also be included but I don't think I went last year. I try to get vitamins prescribed where possible. |
Medical/Health (Doctor Bills) | 76.39 | |
Medical/Health (Dentist) | 76.39 | |
Medical/Health (Optometrist) | | 0 |
Medical/Health (Vitamins) | | 0 |
Medical/Health (Gym) | | 40.23 | This is $22.98 for me and $10.45 for Mr. ItF, Additionally, there is a $40.76 annual fee for each of us |
Medical/Health (Miscellaneous) | | 1.98 | This is a rough estimate. I'm actually not sure what this is spent on. |
Insurance (Life) | | 28.67 | This is $15.86 for me and $12.81 for Mr. ItF |
Insurance (Lawyer Option) | | 16.5 | |
Insurance (Health) | 363 | | |
Insurance (Dental) | 56 | | |
Insurance (Vision) | 14.12 | | |
Insurance (Homeowner/Renter) | 0 | | Mr. ItF |
Insurance (Auto) | 0 | | N/A |
Insurance (Disability) | | 4.59 | |
Insurance (Identity Theft) | 0 | | I got this free somehow. |
Insurance (Long-Term Care) | 0 | | We researched this and it was incredibly expensive. |
Personal (Child Care/Sitter) | 0 | | We haven't budgeted for this yet. |
Personal (Toiletries/Grooming) | | 7.93 | |
Personal (Cosmetics/Hair Care) | 0 | | I place this under "Toiletries/Grooming" |
Personal (Education/Tuition) | 0 | | Surprisingly I didn't spend any money on this last year. |
Personal (Books/Supplies) | 0 | | I place this under "Education/Tuition" |
Personal (Child Support) | 0 | | None, luckily. |
Personal (Alimony) | 0 | | None, luckily. |
Personal (Subscriptions) | 0 | | We have some but I put them under the appropriate categories. |
Personal (Organization Dues) | 0 | | None (fortunately?) |
Personal (Gifts) | | 190.76 | |
Personal (Anniversaries) | | 7 | |
Personal (Holidays) | | 31.94 | |
Personal (Replace Furniture) | 0 | | I place this under "Housing - Repairs" |
Personal (Pocket Money - His) | 0 | | Mr. ItF takes care of his own. |
Personal (Pocket Money - Hers) | 0 | | I don't budget any for myself. Like Ari says, "I want it, I got it" |
Personal (Baby Supplies) | 0 | | We luckily haven't had to buy any yet. |
Personal (Pet Supplies) | 0 | | Sadly no pet currently. |
Personal (Electronics) | | 22.2 | |
Personal (Music/Technology) | 0 | | I place this under "Electronics" |
Personal (Miscellaneous) | 0 | | I don't have a "Miscellaneous" currently just for Personal |
Recreation (Entertainment) | | 52.2 | |
Recreation (Vacation/Travel) | | 474.25 | I think we usually spend more than this, but because of COVID, we travelled less. |
Recreation (Travel Insurance) | | 42.43 | See COVID note above. |
Debts (Credit Card Renewal Fee) | | 13.33 | I pay a yearly credit card fee instead of having an APR. |
Debts (Car Payment) | 0 | | No car (luckily?) |
Debts (Credit Card) | 0 | | I pay off the credit card in full every month |
Debts (Student Loan) | 0 | | I paid off my student loan. |
Debts (Medical) | 0 | | I paid off my medical debts (thank goodness) |
Business (Business Expenses) | | 5.92 | |
Total Spent per Month in 2020 (Roughly) | | 3116.38 | |
| | | |
Amount over each month: | 758.06 | | |
Amount over for the year: | 9096.72 | |
Thanks for posting your budget. I'm trying to cut back on my spending too but it's easier said than done, lol. If you had to give up either great food or travel which would you choose?
ReplyDeleteHey Liquid, thank you so much for commenting! Sorry this reply is late. I've tried replying twice now and Google is super failing me. Long story short, with CoVID it's been "easy" to give up travel. We've got trips planned to Maine (August), London/UK (November) and Alaska (April). I think one of the best parts about traveling is eating great food! So I think they really go hand-in-hand. I think you can do both in moderation with a great budget. I know, it's kind of a cop-out. Which would you choose??? :)
ReplyDeleteI would give up travel. I enjoy food too much lol.
DeleteHa ha ha ha ha ha! Short and sweet.
ReplyDeleteWell with CoVID, it's easy to give up travel now, like I said. So where would you live? What place has the best food in your opinion? And what's the best thing you ever ate? Inquiring minds want to know! :)
I would live where I am now, west coast of Canada. :)
DeleteMy favourite food is traditional Neapolitan pizza because it's delicious and cheap. Best thing I've ever had was probably Alaskan king crab. But can't eat that all the time or I'll go broke, lol.
Oh that's cool! Yeah, I think Canada is cool. We thought about moving there but we would still have to pay US taxes so I guess we decided it didn't make sense. I like Neapolitan pizza! Have you tried pizza with different, weird toppings? Like egg or hot salami? I'm a real plebeian. I like stuffed crust pizza, ha ha. Alaskan king crab!!! Now that sounds delicious. Do you like sushi too?? :)
DeleteCan't say I've tried those toppings before. I'm a traditional type of guy. Sushi is good too.
DeleteI love sushi! I just gave birth recently so I'm looking forward to eating sushi again. What's your favorite type of sushi? Where's the best sushi you've tasted? I had sushi in Japan and I thought it was kind of strange. I did have some really good take out sushi in Japan. That was excellent! Ah, so the egg on the pizza isn't scrambled, it's a soft-boiled egg. I love eating weird toppings on pizza (except for mayo, I don't like that). I think it's fun. You should try a pizza with one soft-boiled egg on it! It's usually placed in the center of the pizza (the big one). I also had really good frozen tuna pizza in Italy (many, many years ago).
ReplyDeleteI've never been to Japan before. I've only had sushi in Vancouver. I usually get the bento box combo. It has a bit of everything, lol. I'll have to try egg on pizza some time. :)
DeleteAre you interested in visiting Japan? I guess it's difficult now. I think Japan is a cool and fun place to visit. Let me know when you try egg on pizza and what you think of it!!! Hope you like it :)
DeleteYes, I'll probably visit Japan sometime after this pandemic is over.
DeleteHow exciting! Hope you enjoy it! Lots of great things to eat there.
Delete